Majors
BTC, LTC
Avg dist-12.2%
7d-2.9%
Above 200d0/2
Archive
Today and yesterday are free to browse. 5 earlier editions are part of the Posture Terminal. Historical data is for reference only, not advice.
| Asset | Sector | Price | 50d | 7d | Dist 50d | RSI |
|---|---|---|---|---|---|---|
| XLMUSDC | Payments | 0.21 | Above | +9.8% | +14.1% | 53 |
| NEARUSDC | L1 / smart | 2.10 | Above | -5.3% | +5.2% | 48 |
| TRXUSDC | L1 / smart | 0.33 | Below | +1.7% | -4.2% | 48 |
| UNIUSDC | DeFi | 2.98 | Below | +15.3% | -5.5% | 52 |
| BNBUSDC | Exchange | 583.74 | Below | -5.3% | -7.9% | 40 |
| SOLUSDC | L1 / smart | 72.40 | Below | +1.6% | -9.2% | 48 |
| AAVEUSDC | DeFi | 73.94 | Below | +8.2% | -9.3% | 49 |
| ATOMUSDC | Infrastructure | 1.75 | Below | -12.5% | -9.7% | 41 |
| ETCUSDC | L1 / smart | 7.28 | Below | +1.1% | -11.9% | 42 |
| LTCUSDC | Majors | 44.44 | Below | -2.1% | -12.2% | 40 |
| BTCUSDC | Majors | 63,251.69 | Below | -3.8% | -12.3% | 38 |
| XRPUSDC | Payments | 1.12 | Below | -5.2% | -13.1% | 39 |
| LINKUSDC | Infrastructure | 7.78 | Below | -4.9% | -13.6% | 38 |
| ETHUSDC | L1 / smart | 1,705.29 | Below | -1.2% | -14.4% | 39 |
| MATICUSDC | Infrastructure | 0.38 | Below | -6.9% | -14.8% | 39 |
| FILUSDC | Storage / data | 0.78 | Below | -1.8% | -15.7% | 41 |
| DOGEUSDC | Memes | 0.08 | Below | -7.5% | -16.4% | 32 |
| ICPUSDC | Storage / data | 2.21 | Below | -12.4% | -16.5% | 39 |
| ALGOUSDC | L1 / smart | 0.09 | Below | -3.7% | -17.7% | 38 |
| DOTUSDC | Infrastructure | 0.94 | Below | -5.6% | -18.7% | 33 |
| AVAXUSDC | L1 / smart | 6.11 | Below | -10.0% | -26.7% | 30 |
| ADAUSDC | L1 / smart | 0.16 | Below | -14.5% | -29.0% | 29 |
| Asset | Sector | Price | 50d | 7d | Dist 50d | RSI |
|---|---|---|---|---|---|---|
| XLMUSDC | Payments | 0.22 | Above | +15.5% | +18.1% | 56 |
| NEARUSDC | L1 / smart | 2.19 | Above | +3.0% | +10.8% | 52 |
| TRXUSDC | L1 / smart | 0.33 | Below | +3.0% | -4.4% | 47 |
| UNIUSDC | DeFi | 3.00 | Below | +17.4% | -5.2% | 53 |
| AAVEUSDC | DeFi | 75.91 | Below | +13.1% | -7.3% | 53 |
| ATOMUSDC | Infrastructure | 1.80 | Below | -7.4% | -7.3% | 43 |
| BNBUSDC | Exchange | 587.50 | Below | -3.6% | -7.4% | 41 |
| SOLUSDC | L1 / smart | 73.15 | Below | +6.1% | -8.6% | 50 |
| ETCUSDC | L1 / smart | 7.46 | Below | +3.9% | -10.0% | 46 |
| BTCUSDC | Majors | 64,236.79 | Below | -0.3% | -11.3% | 40 |
| XRPUSDC | Payments | 1.15 | Below | -0.1% | -11.5% | 42 |
| LINKUSDC | Infrastructure | 7.98 | Below | -0.0% | -11.5% | 42 |
| LTCUSDC | Majors | 44.49 | Below | +0.4% | -12.5% | 40 |
| ETHUSDC | L1 / smart | 1,739.20 | Below | +3.5% | -13.2% | 42 |
| ICPUSDC | Storage / data | 2.30 | Below | -8.3% | -13.3% | 42 |
| ALGOUSDC | L1 / smart | 0.09 | Below | +4.3% | -14.1% | 42 |
| MATICUSDC | Infrastructure | 0.38 | Below | -6.9% | -14.8% | 39 |
| FILUSDC | Storage / data | 0.79 | Below | +0.4% | -15.3% | 42 |
| DOGEUSDC | Memes | 0.08 | Below | -4.8% | -15.3% | 34 |
| DOTUSDC | Infrastructure | 0.97 | Below | -1.1% | -16.7% | 36 |
| AVAXUSDC | L1 / smart | 6.23 | Below | -7.2% | -25.8% | 31 |
| ADAUSDC | L1 / smart | 0.16 | Below | -5.0% | -26.6% | 32 |
Today and yesterday are free. The full archive — every past day’s breadth, sectors and asset table — is part of the Posture Terminal.
The archive grows one row per day as new editions publish. See today's posture →