Stocks & ETFs · Free
Stock & ETF market posture
The same market-structure engine behind our crypto data — trend posture, momentum, volatility, correlations and relative strength — across major US stocks, ETFs and indices. All 45 names in full depth, free, every day. Educational data, not advice.
Last updated 04 Sep 2026 · data through the 04 Sep 2026 UTC daily candle
Market
Market overview
Breadth across all 45 assets.
Position in the 52-week range
Each marker shows where a name trades inside its own 52-week price band — 100% = at its 52-week high, 0% = at its 52-week low. Descriptive position, not a signal.
Structure
Correlation matrix
How the tracked assets move together — daily-return correlation over the recent window. Lower values are better diversifiers.
Lowest correlation today (best diversifier): HYG & UUP at -0.62. Cells near 1.00 move together; lower values move more independently.
Leaderboard
All 45 assets, ranked
Click a column to sort; use the filters to narrow the list.
All 45, ranked — visual index
Same ranking as the table below. Open any card for the full asset page.
Showing all 45 assets
| # | Asset | Sector | Price | Posture | 1D | 7D | 30D | Dist 50d | RSI | Vol 30d | 200d | Max DD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHA | Spot crypto ETF | 18.05 | ▲ | -1.0% | -3.3% | +24.3% | +22.6% | 67 | 61% | Above | -68% |
| 2 | MSTR | Crypto proxy | 123.19 | ▲ | -1.4% | +0.5% | +23.2% | +21.6% | 58 | 99% | Below | -82% |
| 3 | FBTC | Spot crypto ETF | 67.29 | ▲ | +0.2% | -1.9% | +17.3% | +16.6% | 67 | 45% | Above | -53% |
| 4 | BITB | Spot crypto ETF | 41.95 | ▲ | +0.1% | -1.9% | +17.2% | +16.6% | 67 | 45% | Above | -53% |
| 5 | IBIT | Spot crypto ETF | 43.79 | ▲ | +0.1% | -1.9% | +17.3% | +16.5% | 67 | 45% | Above | -53% |
| 6 | ARKB | Spot crypto ETF | 25.63 | ▲ | +0.0% | -1.9% | +17.2% | +16.5% | 67 | 45% | Above | -53% |
| 7 | USO | Macro ETF | 141.15 | ▲ | +0.1% | +6.8% | +7.2% | +15.2% | 66 | 70% | Above | -32% |
| 8 | MSFT | Mega-cap tech | 496.82 | ▲ | -0.8% | +1.9% | +27.3% | +13.3% | 61 | 62% | Above | -35% |
| 9 | XLE | Sector ETF | 65.10 | ▲ | +0.5% | +3.1% | +10.0% | +10.8% | 72 | 27% | Above | -19% |
| 10 | COIN | Crypto proxy | 174.96 | ▲ | -1.1% | -2.5% | +5.3% | +8.4% | 53 | 91% | Below | -66% |
| 11 | XOM | Energy | 164.15 | ▲ | -0.2% | +0.1% | +6.3% | +8.0% | 61 | 30% | Above | -21% |
| 12 | NVDA | Semiconductors | 224.41 | ▲ | +3.2% | +7.6% | +5.8% | +7.2% | 57 | 55% | Above | -22% |
| 13 | JNJ | Healthcare | 275.21 | ▲ | +1.5% | +0.8% | +7.7% | +5.7% | 63 | 26% | Above | -12% |
| 14 | HOOD | Crypto proxy | 106.99 | ▲ | +3.4% | +3.2% | +2.4% | +5.6% | 56 | 82% | Above | -57% |
| 15 | XLV | Sector ETF | 172.95 | ▲ | +0.8% | -1.0% | +8.5% | +4.8% | 61 | 22% | Above | -12% |
| 16 | V | Financials | 378.40 | ▲ | +1.5% | -1.1% | +7.1% | +4.7% | 59 | 22% | Above | -21% |
| 17 | GLD | Commodity | 402.78 | ▲ | +1.5% | -5.6% | +6.2% | +4.0% | 50 | 33% | Below | -26% |
| 18 | AAPL | Mega-cap tech | 324.96 | ▲ | -0.1% | +4.7% | -0.3% | +3.6% | 61 | 37% | Above | -23% |
| 19 | XLB | Sector ETF | 52.95 | ▲ | +1.7% | -1.2% | +4.2% | +2.3% | 54 | 22% | Above | -15% |
| 20 | JPM | Financials | 356.22 | ▲ | +0.4% | -0.1% | +2.3% | +2.1% | 53 | 20% | Above | -16% |
| 21 | XLC | Sector ETF | 112.42 | ▲ | +1.4% | +0.1% | +3.0% | +1.9% | 54 | 27% | Below | -14% |
| 22 | XLF | Sector ETF | 57.66 | ▲ | +0.8% | -1.0% | +2.9% | +1.8% | 53 | 14% | Above | -15% |
| 23 | SPY | Index / ETF | 765.16 | ▲ | +0.4% | +0.2% | +2.4% | +1.3% | 52 | 14% | Above | -14% |
| 24 | AMZN | Mega-cap tech | 254.98 | ▲ | +0.0% | -2.7% | +4.1% | +0.8% | 46 | 67% | Above | -22% |
| 25 | XLP | Sector ETF | 85.53 | ▲ | +0.3% | -2.2% | +1.4% | +0.6% | 50 | 20% | Above | -10% |
| 26 | XLK | Sector ETF | 183.60 | ▲ | -0.0% | +2.0% | +1.9% | +0.6% | 50 | 36% | Above | -18% |
| 27 | DIA | Index / ETF | 530.62 | ▲ | +0.5% | -0.6% | +1.8% | +0.5% | 49 | 16% | Above | -12% |
| 28 | META | Mega-cap tech | 592.85 | ▼ | +2.5% | +6.0% | -5.5% | -0.0% | 55 | 50% | Below | -34% |
| 29 | QQQ | Index / ETF | 709.24 | ▼ | +0.2% | +0.4% | +0.6% | -0.2% | 48 | 25% | Above | -16% |
| 30 | UUP | Macro ETF | 28.17 | ▼ | -0.1% | +0.8% | -1.0% | -0.3% | 52 | 7% | Above | -8% |
| 31 | TSLA | Consumer / EV | 357.01 | ▼ | +0.3% | +2.3% | -4.5% | -0.4% | 54 | 71% | Below | -39% |
| 32 | HYG | Macro ETF | 79.11 | ▼ | +0.0% | -0.7% | -0.5% | -0.6% | 37 | 4% | Below | -5% |
| 33 | IWM | Index / ETF | 294.01 | ▼ | +1.2% | -1.3% | +0.1% | -1.0% | 45 | 18% | Above | -16% |
| 34 | XLY | Sector ETF | 114.86 | ▼ | +0.2% | -2.9% | +0.7% | -1.1% | 44 | 28% | Below | -15% |
| 35 | LQD | Macro ETF | 105.35 | ▼ | +0.1% | -0.8% | -1.2% | -1.5% | 38 | 7% | Below | -7% |
| 36 | TLT | Bonds | 81.95 | ▼ | +0.1% | -0.7% | -1.8% | -2.0% | 42 | 13% | Below | -12% |
| 37 | XLRE | Sector ETF | 43.73 | ▼ | -0.7% | -3.5% | -2.8% | -2.5% | 35 | 15% | Above | -12% |
| 38 | GOOGL | Mega-cap tech | 337.12 | ▼ | +0.6% | -3.1% | -1.4% | -3.3% | 43 | 48% | Above | -21% |
| 39 | XLU | Sector ETF | 42.67 | ▼ | +0.3% | -1.3% | -7.1% | -4.2% | 38 | 16% | Below | -12% |
| 40 | AVGO | Semiconductors | 367.24 | ▼ | -0.7% | +2.4% | -7.5% | -4.5% | 42 | 48% | Below | -29% |
| 41 | WMT | Consumer / retail | 106.09 | ▼ | +0.2% | -0.4% | -3.0% | -4.7% | 42 | 40% | Below | -24% |
| 42 | XLI | Sector ETF | 172.78 | ▼ | +0.0% | -3.5% | -3.4% | -4.8% | 30 | 21% | Above | -13% |
| 43 | MARA | Crypto proxy | 10.47 | ▼ | +2.4% | -6.3% | -15.6% | -9.3% | 47 | 127% | Below | -70% |
| 44 | RIOT | Crypto proxy | 18.64 | ▼ | +4.8% | -6.8% | -20.3% | -12.6% | 43 | 126% | Above | -49% |
| 45 | CLSK | Crypto proxy | 11.33 | ▼ | +2.4% | -5.0% | -26.1% | -14.1% | 43 | 125% | Below | -65% |
Explorer
Every asset, in depth
Pick an asset — its full chart set and metrics, one at a time.
Today
What changed today
Movement since yesterday's close.
Structure Scan & Research
Today's structure scan
Auto-derived from today's data — the market standouts worth a look, refreshed daily.
⚑ DIA crossed above trend.
Crypto is where we go deepest
Stocks are free. The crypto Posture Terminal adds daily trend-flip flags, a subscriber API and a weekly research digest; the Quant Terminal adds pairs cointegration, volatility and dispersion desks.
See crypto plans Free crypto pageEnd-of-day data from public market sources. Methodology →